Server and network status
Here you will find information about maintenance work.

Current maintenance tasks
Date/Time | Datacenter | Task | Status |
29.03.2023 - 30.09.2023 19:00 - 20:00 | all | Ongoing updates of individual web servers to Generation 3. Interruptions of several minutes may occur |
Ongoing |
Planned maintenance tasks
Date/Time | Datacenter | Task | Status |
19.10.2023 16:00 - 16:30 | Innsbruck | Emergency generator test - uninterrupted | Open |
Completed maintenance tasks
Date/Time | Datacenter | Task | Status |
26.08.2023 09:00 - 13:00 | all | Upstream Registrar - Maintenance work - no domain search and orders | Done |
06.08.2023 08:00 - 13:00 | Innsbruck | Softwareupgrades Firewalls, some minutes downtime due to reboots | Done |
04.08.2023 16:00 - 17:00 | Innsbruck | Maintenance Telmedica Cloud | Done |
30.07.2023 07:00 - 23:59 | Innsbruck | Maintenance firewall pf8 and affected VPS - some minutes downtime | Done |
28.07.2023 07:00 - 11:00 | Innsbruck | S3 object storage uplink changes 40 Gbit | Done |
25.07.2023 18:00 - 19:30 | Innsbruck | Update and server migration - Telmedica Cloud Services - 1 hour downtime | Done |
20.07.2023 16:00 - 16:30 | Innsbruck | Emergency generator test – uninterrupted | Done |
12.07.2023 21:00 - 21:30 | Innsbruck | Migration mail6.peaknetworks.net to Cluster01 (new generation HPE 360 Server) | Done |
04.07.2023 17:00 - 20:30 | Innsbruck | S3 object storage and S8 - Telmedica maintenance work | Done |
23.06.2023 10:55 - 11:05 | Innsbruck | An incorrectly plugged port due to rewiring of a rack led to a disconnect for a hypervisor | Done |
15.06.2023 13:45 - 15:00 | Innsbruck | Telmedica Cloud - s8 - maintenance service | Done |
